
Lovable
AI App Builders

Bolt.new
AI App Builders
Lovable
Lovable is an AI-powered full-stack app builder that turns natural language descriptions into production-ready web applications using React, Tailwind CSS, and Supabase. Founded in Stockholm by the creators of GPT Engineer, it emphasizes "vibe coding" — a conversational approach to software creation that makes development accessible to non-technical users while maintaining clean, exportable code.
Bolt.new
Bolt.new is an AI-powered browser-based development platform by StackBlitz, founded by Eric Simons (CEO) and Albert Pai (CTO). Launched in October 2024, it reached $40M ARR in just 5 months and now has over 7 million global users. Using WebContainers technology and Claude 4.5 models (Haiku, Sonnet, Opus), it generates full-stack web and mobile applications from natural language prompts or Figma imports. Bolt V2 (released October 2025) introduced the Bolt Database, autonomous debugging reducing errors by 98%, and enterprise-grade infrastructure including security audits, Google SSO, and AWS Marketplace availability.


Showing ai app builders specific comparison attributes
App Building Capabilities
| Tech Stack | React, Tailwind CSS, Supabase, Node.js | React, Next.js, Vue, Svelte, Tailwind CSS, Node.js, Express, PostgreSQL with Prisma |
| Database Support | Supabase (PostgreSQL) with automatic schema generation | Bolt Database (unlimited built-in), Supabase integration, PostgreSQL |
| Built-in Auth | Yes — Supabase Auth with social logins | Yes — built-in user auth via Bolt Database, Google SSO |
| Mobile App Support | Responsive web apps (no native mobile) | Yes — Expo integration for React Native mobile apps |
| Template Library | Project remixing, community templates | Prompt library for reusable inputs, team templates, project starters |
Deployment & Export
| Deployment Options | Lovable Cloud, Vercel, Netlify, GitHub export | Bolt Cloud (.bolt.host with SSL), Vercel, Netlify, custom hosting |
| Code Export | Full code ownership, GitHub sync, ZIP download | Full code access, GitHub two-way sync, download/export |
| Custom Domain | Yes (paid plans) | Yes (Pro plan and above) |
| Figma Import | No native Figma import | Yes — Figma frame URL import, image upload for design reference |
AI & Collaboration
| AI Models | Gemini 3 Flash (default), GPT-5, Claude, multiple model support | Claude 4.5 (Haiku, Sonnet, Opus) via Claude Agent, multiple model switching |
| Version Control | Built-in git-like history, GitHub integration | GitHub two-way sync, built-in version history, project forking |
| Collaboration | Multiplayer workspace, shared projects, role-based access | Teams plan with shared workspaces, project forking, GitHub syncing |
| Credit System | Credit-based: actions consume credits based on complexity | Token-based: 150K-300K/day free, consumption depends on model and complexity |
Pricing
| Free Tier | Free plan with 5 daily credits (up to 30/month) | Free plan with 150K-300K tokens/day (up to 1M/month), most generous free tier |
| Paid Plans |
|
|
| Enterprise Pricing | Contact sales | Contact sales |